Appendix 12: Sample financial statement
|
Financial report <Project name> <Name of the person compiling this document> <date> |
Amount in Euros | |||||
| Initiation phase | Who? | Budgeted hours | Actual hours | Fee | Total budgeted | Actual total expenditures |
| Research draft | Project Leader | 20 | 23 | 75 | 1500 | 1725 |
| Consultation with partners | Project Leader | 10 | 12 | 75 | 750 | 900 |
| Preparation of project proposal | Department Head | 40 | 35 | 80 | 3200 | 2800 |
| Proposal design | Graphic Design | 10 | 20 | 50 | 500 | 1000 |
| Contract expertise | 1000 | 1000 | 980 | |||
| ... | ||||||
| Unexpected costs | 861 | |||||
| subtotal initiation phase: | 6950 | 7405 | ||||
| Definition phase | ||||||
| Consultation with end users | Project Leader | 10 | 10 | 75 | 750 | 750 |
| Functional designer | 10 | 10 | 65 | 650 | 650 | |
| Consultation with experts | Project Leader | 20 | 18 | 75 | 1500 | 1350 |
| Functional designer | 30 | 35 | 65 | 1950 | 2275 | |
| Internal experts | 30 | 40 | 100 | 3000 | 4000 | |
| Contract expertise | 2500 | 2700 | ||||
| Catering for meetings | 250 | 247 | ||||
| Project management | 25 | 41 | 75 | 250 | 3075 | |
| Unexpected costs | 120 | |||||
| subtotal definition phase: | 10850 | 15167 | ||||
| Design phase | ||||||
| Travel costs | Team members | 1000 | 1221 | |||
| Design sketch | Designer | 60 | 63 | 60 | 3600 | 3780 |
| Design presentation | Designer | 20 | 19 | 60 | 1200 | 1140 |
| Materials | 2000 | 1873 | ||||
| Web presentation | ||||||
| Content | Copy writer | 20 | 18 | 60 | 1200 | 1080 |
| Html | Programmer | 20 | 32 | 65 | 1300 | 2080 |
| Design | Designer | 30 | 18 | 60 | 1800 | 1080 |
| Project management | 15 | 12 | 75 | 1125 | 900 | |
| Unexpected costs | 120 | |||||
| subtotal design phase: | 13225 | 14399 | ||||
| Development phase | ||||||
| Travel costs | 2000 | 1200 | ||||
| Material costs | 15000 | 13981 | ||||
| Elaborating schedules | Project Leader | 40 | 45 | 75 | 3000 | 3375 |
| Project management | 15 | 22 | 75 | 1125 | 1650 | |
| Unexpected costs | 11003 | |||||
| subtotal development phase: | 22125 | 31209 | ||||
| Implementation phase | ||||||
| Travel costs (personnel) | 2000 | 2100 | ||||
| Costs for material transport | 3000 | 2850 | ||||
| Operations (internal personnel) | carpenters | 160 | 200 | 45 | 7200 | 9000 |
| plumbers | 160 | 165 | 50 | 8000 | 8250 | |
| designers | 80 | 75 | 65 | 5200 | 4875 | |
| Temporary workers | 25000 | 24560 | ||||
| Gas, water, electricity | 3000 | 3800 | ||||
| Project management | 80 | 81 | 75 | 6000 | ||
| Unexpected costs | 231 | |||||
| subtotal implementation phase: | 59400 | 57316 | ||||
| Follow-up phase | ||||||
| Travel costs (personnel) | 2000 | 1642 | ||||
| Material disposal | 3000 | 3500 | ||||
| Material clean-up | Project team | 40 | 45 | 60 | 2400 | 2700 |
| Final report | Project Leader | 40 | 40 | 75 | 3000 | 3000 |
| Accountant's statement | 1000 | 981 | ||||
| Project management | 40 | 62 | 75 | 3000 | 4650 | |
| Unexpected costs | 861 | |||||
| subtotal follow-up: | 15900 | 17334 | ||||
| Summary | ||||||
| subtotal initiation phase: | 6950 | 7405 | ||||
| subtotal definition phase: | 10850 | 15167 | ||||
| subtotal design phase: | 13225 | 14399 | ||||
| subtotal development phase: | 22125 | 31209 | ||||
| subtotal implementation phase: | 59400 | 57316 | ||||
| subtotal follow-up: | 15900 | 17334 | ||||
| unexpected costs 10% | 13495 | 14321 | ||||
| total: | 141945 | 157151 | ||||
| This financial report should be accompanied by a brief analysis of the largest differences between the budget estimate and actual costs. | ||||||
Bekijk deze pagina in het Nederlands
