Budget <Project name> <Project phase: initiation – evaluation > <Name of the person compiling this document > <date> |
Amount in Euros | |||
Initiation phase | Who? | Hours | Fee | Total |
Research draft | Project Leader | 20 | 75 | 1500 |
Consultation with partners | Project Leader | 10 | 75 | 750 |
Preparation of project proposal | Department Head | 40 | 80 | 3200 |
Proposal design | Graphic Design | 10 | 50 | 500 |
Contract expertise | 1000 | 1000 | ||
… | ||||
subtotal initiation phase: | 6950 | |||
Definition phase | ||||
Consultation with end users | Project Leader | 10 | 75 | 750 |
Functional Designer | 10 | 65 | 650 | |
Consultation with experts | Project Leader | 20 | 75 | 1500 |
Functional Designer | 30 | 65 | 1950 | |
Internal Experts | 30 | 100 | 3000 | |
Contract expertise | 2500 | |||
Catering for meetings | 250 | |||
Project management | 25 | 75 | 250 | |
subtotal definition phase: | 10850 | |||
Design phase | ||||
Travel costs | Team Members | 1000 | ||
Design sketch | Designer | 60 | 60 | 3600 |
Design presentation | Designer | 20 | 60 | 1200 |
Materials | 2000 | |||
Web presentation | ||||
Content | Content | 20 | 60 | 1200 |
HTML | Programmer | 20 | 65 | 1300 |
Design | Designer | 30 | 60 | 1800 |
Project management | 15 | 75 | 1125 | |
subtotal design phase: | 13225 | |||
Preparation phase | ||||
Travel costs | 2000 | |||
Material costs | 15000 | |||
Elaboration of schedules | Project Leader | 40 | 75 | 3000 |
Project management | 15 | 75 | 1125 | |
subtotal preparation phase: | 22125 | |||
Implementation phase | ||||
Travel costs (personnel) | 2000 | |||
Material transport costs | 3000 | |||
Operations (internal personnel) | Carpenters | 160 | 45 | 7200 |
Plumbers | 160 | 50 | 8000 | |
Designers | 80 | 65 | 5200 | |
Temporary workers | 25000 | |||
Gas, water, electricity | 3000 | |||
Project management | 80 | 75 | 6000 | |
subtotal implementation phase: | 59400 | |||
Follow-up phase | ||||
Travel costs (personnel) | 2000 | |||
Material disposal | 3000 | |||
Material clean-up | project team | 40 | 60 | 2400 |
Final report | Project Leader | 40 | 75 | 3000 |
Accountant�s statement | 1000 | |||
Project management | 40 | 75 | 3000 | |
subtotal follow-up: | 15900 | |||
Summary | ||||
subtotal initiation phase: | 6950 | |||
subtotal definition phase: | 10850 | |||
subtotal design phase: | 13225 | |||
subtotal preparation phase: | 22125 | |||
subtotal implementation phase: | 59400 | |||
subtotal follow-up: | 15900 | |||
subtotal: | 128450 | |||
unexpected costs 10% | 13495 | |||
total: | 141945 | |||
This budget is a global estimate of the entire <project name>. project. At the beginning of each new phase, a detailed budget for that phase is delivered. |